Your property tax notice is mailed out May of each year, and current taxes are due by the date indicated on the front of this mailed notice and are outlined in the chart below.
Key Property Tax Dates
Item | Date | Description |
---|---|---|
Tax bill time period | January 1 to December 31 | Property tax bills cover the calendar year. |
Tax bill mailing | last week in May | Property owners who have not received a tax bill by the first week of June can contact the Tax Administrator to request a copy of the bill. |
Tax due date | Last Business Day in June | Property tax payment: options and instructions. |
Penalty Calculation If current taxes are not paid on or before the tax due date, then penalties will be added as follows: | July 1 | 4% penalty is added to any current year's unpaid tax bill balance |
August 1 | 4.5% penalty is added to any current year's unpaid tax bill balance | |
September 1 | 5% penalty is added to any current year's unpaid tax bill balance | |
After September 30 | 1.5% penalty is added to any unpaid tax bill balance on the first day of each month (January through December), on the balance outstanding at the end of the previous month |
NOTE: If a complaint has been filed against the assessment, then the property taxes must still be paid by the due date to avoid penalties. If a decision results in a credit balance, a refund will be issued within 30 days.